Yeast Strain Sources
Yeast Strain Comparison Chart (White Labs, Wyeast)
This info was put together by Kristen England. He says, "I tried to get the exact
source of each breweries yeast and if I was confident I was correct I
put the original brewery. If I have evidence of a yeast strain
but NOT am not 100% confident I put my idea and a '?'. If you have any questions, comments or
input please let me know."
Kristen England
kristenengland@gmail.com
This is the intellectual property of Kristen England and may not be rebroadcast in any form with out express permission from Kristen England. In other words, if you want to use any of this information, please email Kristen at kristenengland@gmail.com to get his permission.
Last Updated January 6, 2009
Name | Brewery | |
WLP001 | California Ale | Sierra Nevada |
WLP002 | English Ale | Fullers |
WLP003 | German Ale II | |
WLP004 | Irish Stout | Guinness |
WLP005 | British Ale | Ringwood |
WLP006 | Bedford Ale | Charles Wells |
WLP007 |
Dry English Ale |
Whitbred - dry |
WLP008 | East Coast Ale | Sam Adam's |
WLP009 |
Australian Ale Yeast |
Coopers |
WLP010 |
Anniversary Ale Blend |
WLP001, WLP002, WLP004, WLP810 |
WLP011 |
European Ale |
Wisenschaftliche Station #338 (Munich) |
WLP013 |
London Ale |
Worthington White Shield |
WLP022 | Essex Ale | Ridley's Ale near Chelmsford, UK |
WLP023 |
Burton Ale |
Henley of Thames (Brakspear Bitter) |
WLP025 | Southwold | Adnam's? |
WLP026 | Premium bitter | Marstons |
WLP028 | Edinburgh Ale | McEwan's |
WLP029 |
German Ale/Kolsch Yeast |
PJ Früh, Köln |
WLP036 |
Düsseldorf Alt Yeast |
Düsseldorf (Zum Uerige) |
WLP039 |
Nottingham Ale Yeast |
UK, chosen from multistrain - same as Danstar Nottingham |
WLP041 | Pacific Ale Yeast | (Red Hook?) |
WLP051 | California V | Anchor Liberty |
WLP060 | American Ale Yeast Blend | (WLP001, WLP051, WLP810?) |
WLP099 | Super High Gravity | Thomas Hardy |
WLP300 | Hefeweizen Ale | Weihenstephan 68 |
WLP320 | American Hefeweizen Ale | Zum Uerige (through Widmer) |
WLP351 | Bavarian Weizen Yeast | Weihenstephan 175 |
WLP380 | Hefeweizen IV Ale | Weihenstephan 66? |
WLP400 | Belgian Wit Ale | Hoegaarden/Celis |
WLP410 | Belgian Wit II | Moortgat Brouwerij (via Ommegang?) |
WLP500 | Trappist Ale | Chimay |
WLP510 | Bastogne Belgian Ale | Orval |
WLP515 | Antwerp Ale Yeast |
De Koninck |
WLP530 | Abbey Ale Yeast |
Westmalle |
WLP540 |
Abbey IV Ale Yeast | Rochefort |
WLP550 |
Belgian Ale Yeast | Achouffe |
WLP565 | Belgian Saison | Brasserie Dupont (Saison Dupont) |
WLP566 | Saison II | Vieille Provision Saison Dupont |
WLP570 | Belgian Golden Ale | Duvel (Moortgart) via McEwans |
WLP575 | Belgian Style Ale Yeast Blend | WLP500, WLP530, WLP550 |
WLP800 | Pilsner Lager | Pilsner Urquell |
WLP802 | Czech Budejovice | Samsons via Budejovicky Mestansky Pivovar |
WLP810 | San Francisco Lager | Anchor Steam |
WLP820 | Octoberfest/Marzen Lager | Weihenstephan 206 |
WLP830 | German Lager | Weihenstephan 34/70 |
WLP833 |
Bock Lager |
Ayinger Brewery |
WLP840 | American Pilsner | Budweiser |
WLP885 | Zurich Lager | Samichlaus |
WLP940 | Mexican lager | Grupo Modelo |
Strain | Brewery | |
1007 | German Ale | Düsseldorf (Zum Uerige) |
1010 | American Wheat | Widmer vis Zum Uerige |
1026 | British Cask Ale | Oranjeboom and then was adopted by a UK brewery |
1028 | London Ale | Worthington White Shield |
1056 | American ale | Sierra Nevada (Seibel 96) |
1084 | Irish ale | Guinness |
1098 | British ale | Whitbread - dry |
1099 | Whitbread ale | Whitbread |
1187 | Ringwood ale | Pripps Brewery, Sweden (aka 1742 Swedish porter) |
1214 | Belgian ale | Chimay |
1272 | American ale II | Anchor Liberty |
1275 | Thames Valley ale | Henley of Thames (Brakspear Bitter) |
1318 | London ale III | Boddingtons |
1332 | Northwest ale | Hales Brewery in Seattle via Gales Brewery UK |
1338 | European ale | Wisenschaftliche Station #338 (Munich) |
1388 | Belgian Strong ale | Duvel (Moortgart) via McEwans |
1469 | West Yorkshire Ale | Timothy Taylor |
1728 | Scottish ale | McEwans |
1762 | Abbey II | Rochefort |
1768 | English Special Bitter | Youngs brewery |
1968 | London ESB | Fullers |
2000 | Budvar Lager yeast | Budvar |
2001 | Urquell Lager yeast | Pilsner Urquell lager H-strain |
2002 | Gambrinus lager | Gambrinus lager H-strain |
2007 | St Louis lager | Budweiser |
2035 | American lager | August Schell |
2042 | Danish lager | Miller via Carlsberg |
2105 | Rocky Mountain Lager | Coors |
2112 | California lager | Anchor |
2124 | Bohemian lager | Weihenstephan 34/70 |
2206 | Bavarian lager | Weihenstephan 206 |
2272 | North American lager | Christian Schmidt (Philadelphia brewery) |
2278 | Czech Pils | Pilsner Urquell-D |
2308 | Munich lager | Wisenschaftliche Station #308 (Munich) |
2450 | Denny’s Favorite 50 | Brewtek CL50 |
2487 | Hella-Bock Yeast | Ayinger |
2565 | Kölsch | Weihenstephan 165, Köln (Päffgen?) |
2575PC | Kölsch II | Weihenstephan W165 |
2782 | Staropramen lager | via Paddock Wood in Canadia |
3068 | Weihenstephan wheat | Weihenstephan 68 (S. delbrueckii single strain) |
3463 | Forbidden Fruit wheat | Hoegaarden (assumed to be from Verboden Vrucht) |
3522 | Belgian Ardennes | Achouffe |
3538 | Leuven Pale Ale | Corsendonk-Bocq |
3638 | Bavarian Wheat Yeast | Weihenstephan 175 |
3711 |
French Saison | Brasserie Thiriez |
3724 |
Belgian Saison Yeast | Saison du Pont |
3725 |
Biere De Garde |
Soy-Erezée, Belgium |
3726 |
Farmhouse Ale |
Blaugies, Belgium |
3763 |
Roeselare Ale Blend |
Rodenbach |
3787 | Trappish High Gravity | Westmalle |
3864 | Canadian/Belgian Ale Yeast | Unibroue |
3942 | Belgian Wheat | Esen, Belgium (De Dolle) |
3944 | Belgian Witbier | Hoegaarden/ Celis White |
White Labs | Wyeast |
WLP001 California Ale Yeast | 1056 American Ale Yeast |
WLP002 English Ale Yeast | 1968 London ESB |
WLP003 German Ale II | 2575PC Kolsch II |
WLP004 Irish Ale Yeast | 1084 Irish Ale Yeast |
WLP005 British Ale Yeast | 1187 Ringwood Ale Yeast |
WLP007 Dry English Ale Yeast | 1098 Whitbread - dry |
WLP008 East Coast Ale Yeast | n/a |
WLP011 European Ale Yeast | 1338 European Ale Yeast |
WLP013 London Ale Yeast | 1028 London Ale Yeast |
WLP022 Essex Ale Yeast (PS/Mar-Apr) | n/a |
WLP023 Burton Ale Yeast | 1275 Thames Valley Ale Yeast |
WLP025 Southwold Ale Yeast(PS/Nov-Dec) | 1335 British Ale Yeast II |
WLP026 Premium Bitter Yeast (PS/May-Jun) | n/a |
WLP028 Edinburgh Scottish Ale Yeast | 1728 Scottish Ale Yeast |
WLP029 German Ale/Kolsch Yeast | n/a |
WLP033 Klassic Ale Yeast | n/a |
WLP036 Düsseldorf Alt Yeast | 1007 German Ale |
WLP051 California V Ale Yeast | 1272 American Ale YeastII |
WLP099 Super High Gravity Ale Yeast | n/a |
WLP300 Hefeweizen Ale Yeast | 3068 Weihenstephan Weizen Yeast |
WLP320 American Hefeweizen Ale Yeast | n/a |
WLP351 Bavarian Weizen Yeast | 3638 Bavarian Wheat Yeast |
WLP380 Hefeweizen IV Ale Yeast | 3333 GermanWheat Yeast |
WLP400 BelgianWit Ale Yeast | 3944 Belgian Witbier Yeast |
WLP410 BelgianWit II Yeast | n/a |
WLP500 Trappist Ale Yeast | 1214 Belgian Ale Yeast |
WLP510 Belgian Bastone Ale Yeast | n/a |
WLP530 Abbey Ale Yeast | 3787 Trappist High Gravity |
WLP540 Abbey IV Ale Yeast | 1762 Abbey II |
WLP550 Belgian Ale Yeast | 3522 Belgian Ardennes |
WLP565 Saison Ale Yeast | 3724 Belgian Saison Yeast |
WLP566 Saison II | n/a |
WLP570 Belgian Golden Ale Yeast | 1388 Belgian Strong Ale Yeast |
WLP720 Sweet Mead /Wine Yeast | 3463 Forbidden Fruit Yeast |
WLP800 Pilsner Lager Yeast | 2001 Urquell |
WLP802 Czech Budejovice Lager Yeast | n/a |
WLP810 San Francisco Lager Yeast | 2112 California Lager Yeast |
WLP820 Oktoberfest Lager Yeast | 2206 Bavarian Lager Yeast |
WLP830 German Lager Yeast | 2124 Bohemian Lager Yeast |
WLP833 German Bock Yeast | 2487 Hella-Bock |
WLP838 SouthernGerman Lager Yeast | 2308 Munich Lager Yeast |
WLP840 American Pilsner Lager Yeast | 2007 Pilsen Lager Yeast |
WLP885 Zurich Lager Yeast | n/a |
WLP920 Old Bavarian Lager Yeast | 2247 European Lager Yeast |
WLP940 Mexican LagerYeast | n/a |
Wyeast | White Labs |
1007 German Ale Yeast | WLP036 Düsseldorf Alt Yeast |
1010 American Wheat | n/a |
1026 British Cask Ale | n/a |
1028 London Ale Yeast | WLP013 London Ale Yeast |
1056 American Ale Yeast | WLP001 California Ale Yeast |
1084 Irish Ale Yeast | WLP004 Irish Ale Yeast |
1098 British Ale Yeast | WLP007 English Dry |
1099 Whitbread Ale Yeast | n/a |
1187 Ringwood Ale Yeast | WLP005 British Ale Yeast |
1214 Belgian Ale Yeast | WLP500 Trappist ale |
1272 American Ale Yeast II | WLP051 California V Ale Yeast |
1275 Thames Valley Ale Yeast | WLP023 Burton Ale Yeast |
1318 London Ale Yeast III | n/a |
1332 Northwest Ale Yeast | n/a |
1335 British Ale Yeast II | WLP025 Southwold Ale Yeast(PS/Nov-Dec) |
1338 European Ale Yeast | WLP011 European Ale Yeast |
1388 Belgian Strong Ale Yeast | WLP570 Belgian Golden Ale Yeast |
1728 Scottish Ale Yeast | WLP028 Edinburgh Scottish Ale Yeast |
1762 Belgian Abbey YeastII | WLP540 Abbey IV Ale Yeast |
1768 English Special Bitter | n/a |
1968 London ESB Ale Yeast | WLP002 English Ale Yeast |
2001 Pilsen Lager Yeast | WLP800 Pilsner Lager Yeast |
2007 Pilsen Lager Yeast | WLP840 American Pilsner Lager Yeast |
2035 American Lager Yeast | n/a |
2105 Rocky Mountain Lager | n/a |
2112 California Lager Yeast | WLP810 San Francisco Lager Yeast |
2124 Bohemian Lager Yeast | WLP830 German Lager Yeast |
2206 Bavarian Lager Yeast | WLP820 Oktoberfest Lager Yeast |
2247 European Lager Yeast | WLP920 Old Bavarian Lager Yeast |
2272 North American Lager Yeast | WLP840 American Pilsner Lager Yeast |
2278 Czech Pils Yeast | n/a |
2308 Munich Lager Yeast | WLP838 Southern German Lager Yeast |
2450PC Denny’s Favorite 50 | n/a |
2487 Hella-Bock Yeast | WLP833 German Bock Yeast |
2565 Kolsch Yeast | n/a |
2575PC Kolsch II | WLP003 German Ale II |
3068 Weihenstephan Weizen Yeast | WLP300 Hefeweizen Ale Yeast |
3333 GermanWheat Yeast | WLP380 Hefeweizen IV Ale Yeast |
3463 Forbidden Fruit Yeast | WLP720 Sweet Mead /Wine Yeast |
3522 Belgian Ardennes Yeast | WLP550 Belgian Ale Yeast |
3638 Bavarian Wheat Yeast | WLP351 Bavarian Weizen Yeast |
3724 Belgian Saison Yeast |
WLP565 Saison Ale Yeast |
3725 Biere De Garde |
n/a |
3726 Farmhouse Ale |
n/a |
3763PC Roeselare Ale Blend |
n/a |
3787 Trappist High Gravity | WLP530 Abbey Ale Yeast |
3942 Belgian Wheat Yeast | n/a |
3944 Belgian Witbier Yeast | WLP400 BelgianWit Ale Yeast |
n/a | WLP003 German Ale II Yeast(PS/May-Jun) |
n/a | WLP008 East Coast Ale Yeast |
n/a | WLP022 Essex Ale Yeast (PS/Mar-Apr) |
n/a | WLP026 Premium Bitter Yeast (PS/May-Jun) |
n/a | WLP033 Klassic Ale Yeast |
n/a | WLP099 Super High Gravity Ale Yeast |
n/a | WLP833 German Bock Yeast |
n/a | WLP885 Zurich Lager Yeast |
n/a | WLP940 Mexican LagerYeast |